Goodwe Solar Battery 8.3kWh LiFePO4 350-550V/700-950V 1/3Ph IP66 Lynx D 0.98 10000 10Years 326mm 800mm 270mm 79kg
Description
Key Specifications
| SKU |
GDWGW8.3-BAT-D-G20
|
|---|---|
| Brand |
Goodwe
|
| Product Type |
Solar Batteries
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | GW8.3-BAT-D-G20 |
| Capacity (kWh) | 8.3 kWh |
| Ambient Temperature | Charge: 18-55 deg C/Discharge:-20 to 55 deg C |
| Certifications | IEC62619 / IEC60730 / EN62477 / IEC63056 / IEC62040 / CE / CEC / VDE2510 / CE / RCM / UN38.3 / ADR |
| Chemistry | LiFePO4 |
| Depth | 270 mm |
| Height | 326 mm |
| Efficiency | 98% |
| IP Rating | IP66 |
| Please Note | Lynx D |
| Item Weight | 79 kg |
| Recharge Cycles | 10000 |
| Phase | 1/3 Phase |
| Warranty | 10 Years |
| Width | 800 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!