Mitsubishi Heavy Industries 8 kW Cooling 9 kW Heating 9.4A Cooling 10.2A Heating R32
Description
Key Specifications
| SKU |
MHIDXK28ZRA-WF1-SET
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | SET |
| Vendor Product | DXK28ZRA-WF1-SET |
| Cooling Air Flow Rate | 383-345-300-182 l/sec |
| Heating Air Flow Rate | 450-363-315-234 l/sec |
| Cooling Capacity | 8 kW |
| Indoor Dimensions | 339 mm Height x 1197 mm Width x 262 mm Depth |
| Heating Capacity | 9 kW |
| Outdoor Dimensions | 750 mm Height x 880 mm Width x 340 mm Depth |
| Power Supply | 240 Volt / 50 Hz / 1 Phase |
| Rated Current (Cooling) | 9.4 Amp |
| Rated Current (Heating) | 10.2 Amp |
| Sound Level | Pressure Level Indoor: 46/43/38/25 dBA / Pressure Level Outdoor: 56 dBA / Power Level Outdoor: 68 dBA |
| Refrigerant Type | R32 |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!