FDU Ducted Air Conditioner Set Medium/High Static Pressure 12.5kW 15.3A Cooling H1: 14kW H2: 13.1kW 15.9A Heating R32
Description
Key Specifications
| SKU |
MHIFDU125AVNXWVH
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FDU125AVNXWVH |
| Cooling Air Flow Rate | : P-Hi: 650 l/sec H: 533 l/sec M: 433 l/sec L: 333 l/sec |
| Cooling Capacity | 12.5 kW |
| Heating Air Flow Rate | : P-Hi: 650 l/sec H: 533 l/sec M: 433 l/sec L: 333 l/sec |
| Heating Capacity | H1: 14 kW/H2: 13.1 kW |
| Indoor Dimensions | 280 mm x 1370 mm x 740 mm |
| Outdoor Dimensions | 1300 mm x 970 mm x 370 mm |
| Rated Current (Heating) | 15.9 Amp |
| Refrigerant Type | R32 |
| Rated Current (Cooling) | 15.3 Amp |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!