Energy Renaissance Outdoor Twin Battery Pack 122kWh LiFePO4 415V 3Ph IP55 Super Rack/16 Pack/2 Switchgear 94% 1250mm
Description
Key Specifications
| SKU |
ENRSRO-122KWH-2SG
|
|---|---|
| Brand |
Energy Renaissance
|
| Range Name |
Outdoor
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SRO-122KWH-2SG |
| Ambient Temperature | 10-55 deg C |
| Capacity (kWh) | 122 kWh |
| Certifications | UL1642,1973 / UN38.3 / CE / AS4777.2 / EN50549 |
| Chemistry | LiFePO4 |
| Depth | 1303 mm |
| Efficiency | >94% |
| Item Weight | 1400 kg |
| IP Rating | IP55 |
| Phase | 3 Phase |
| Please Note | Brand: superRack / 16 Pack / 2 Switchgear |
| Recharge Cycles | 3650 to 80% / 5000 to 67% / 6000 to 67%, 0.25 C/h max |
| Voltage | 415 Volt |
| Width | 1250 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!