Goodwe Inverter 1 Phase 9.99kW 3 MPPT
Description
Key Specifications
| SKU |
GDWGW9900-MS-30
|
|---|---|
| Brand |
Goodwe
|
Technical Specifications
Additional Information
| Standard Pack Size | 2 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | GW9900-MS-30 |
| AC Operating Frequency | 50/60 Hz |
| AC Max. Apparent Power | 9990 Watt |
| AC Nominal Voltage | 220/230/240 Volt |
| AC Output Current | 43.4 Amp |
| AC Output Power | 9990 Watt |
| DC Input Power | 9.99 kW |
| Cooling Method | Natural Convection |
| DC Input Voltage | 600 Volt |
| DC Nominal Voltage | 360 Volt |
| DC Operating Voltage | 40-600 Volt |
| European Weighted Efficiency | 0.973 |
| IP Rating | IP66 |
| Efficiency | 0.979 |
| Max. Operating Altitude | 4000 mtr |
| Number of MPPTs | 3 |
| Phase | 1 Phase |
| Operating Temperature | -25 to 60 deg C |
| Power Factor | 1 |
| Topology | Non-Isolated |
| Total Harmonic Distortion | <3% |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!