Mitsubishi Heavy Industries Ducted High Static Air Conditioner 10kW 14.7A Cooling 11.2kW 14A Heating R32
Description
Key Specifications
SKU |
MHIFDUA100AVNAWVH
|
---|---|
Brand |
Mitsubishi Heavy Industries
|
Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
Standard Pack Size | 1 |
---|---|
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | FDUA100AVNAWVH |
Cooling Air Flow Rate | P-Hi: 650 Hi: 600 l/sec |
Cooling Capacity | 10 kW |
Heating Air Flow Rate | Med: 550 Low: 483 l/sec |
Heating Capacity | 11.2 kW |
Indoor Dimensions | 398 mm x 1150 mm x 650 mm |
Outdoor Dimensions | 845 mm x 970 mm x 370 mm |
Power Supply | 240 Volt 50 Hz 1 PH |
Rated Current (Cooling) | 14.7 Amp |
Sound Level | 55/70 dBA |
Rated Current (Heating) | 14 Amp |
Refrigerant Type | R32 |
Temperature | -15 to 50 deg C Cooling-20 to 20 deg C Heating |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!