WEG Electric Motor Squirrel Cage Induction Mine Spec 4P 90kW 3Ph 415V 280S/M Frame Foot B3R(E) Mount
Description
Key Specifications
| SKU |
WEGKTE48PHEM
|
|---|---|
| Brand |
WEG
|
| Range Name |
WMining Series
|
| Product Type |
Motors SCIM Mine Spec
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26101100 |
| UOM | EA |
| Vendor Product | KTE48PHEM |
| IP Rating | IP66 |
| Voltage | 415 Volt AC |
| Enclosure Type | IC411-TEFC |
| Number Of Poles | 4 Pole |
| Power Factor | 0.85 |
| Height | 686 mm |
| Width | 751 mm |
| Starting Method | Direct On Line |
| Shaft Material | Carbon Steel SAE 4140 |
| Current | 154 Amp |
| Frequency | 50 Hz |
| Temperature | -20 to 40 deg C |
| Output | 90 kW |
| Bearing Type | Roller |
| Frame | Size 280S/M |
| Insulation Class | Class H |
| Rotation | Both (CW and CCW) |
| Service Factor | 1.15 |
| Shaft Size | 80 mm |
| Speed | 1485 rpm |
| Torque Rating | 59.0 kgfm |
| Horsepower | 125 kW |
| Efficiency | 95.40% |
| Phase | 3 Phase |
| Mounting Method | Foot |
| Frame Material | Cast Iron |
| Duty Cycle | S1 |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!