Daikin Reverse Cycle Wall Mount Inverter Indoor Unit 2.5 kW Cooling 3.4 kW Heating R32 White
Description
Key Specifications
SKU |
DAICTXM25RVMA
|
---|---|
Brand |
Daikin
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | CTXM25RVMA |
Colour | White |
Cooling Capacity | 2.5 kW |
Cooling Air Flow Rate | 173 l/sec |
Heating Air Flow Rate | 173 l/sec |
Heating Capacity | 3.4 kW |
Indoor Dimensions | 285 mm Height x 770 mm Width x 223 mm Depth |
Power Supply | 220-240 Volt 50 Hz 1 Phase |
Sound Level | 54 dBA |
Refrigerant Type | R32 |
Speed Setting | 5 Steps, Quiet and Automatic |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!