FDUA Ducted Air Conditioner Set High Static Pressure 14kW 6.7A Cooling H1: 16kW H2: 15.5kW 6.9A Heating R32 Refrigerant
Description
Key Specifications
SKU |
MHIFDUA140AVSXWVH
|
---|---|
Brand |
Mitsubishi Heavy Industries
|
Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | FDUA140AVSXWVH |
Cooling Capacity | 14 kW |
Cooling Air Flow Rate | Indoor: P-Hi: 1000 l/sec H: 867 l/sec M: 733 l/sec L: 600 l/sec |
Heating Air Flow Rate | Indoor: P-Hi: 1000 l/sec H: 867 l/sec M: 733 l/sec L: 600 l/sec |
Heating Capacity | H1: 16 kW/H2: 15.5 kW |
Indoor Dimensions | 398 mm x 1450 mm x 930 mm |
Outdoor Dimensions | 1300 mm x 970 mm x 370 mm |
Rated Current (Cooling) | 6.7 Amp |
Rated Current (Heating) | 6.9 Amp |
Refrigerant Type | R32 |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!