Teco Air Conditioner 2.6kW Cool 2.6kW Heat Rotary 43/41/35/33/27dBA Indoor 53dBA Pressure 60dBA Outdoor
Description
Key Specifications
Barcode (EAN-13) |
9346998003519
|
---|---|
SKU |
TEOTWS-TSO26HVEM
|
Brand |
Teco
|
Range Name |
Comfort
|
Product Type |
Air Conditioning
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | TWS-TSO26HVEM |
Compressor Type | Rotary |
Cooling Capacity | 2.6 kW |
Cooling Air Flow Rate | 166 l/sec Indoor |
Heating Capacity | 2.6 kW |
Indoor Dimensions | 297 mm Height x 802 mm Width x 189 mm Depth |
Outdoor Dimensions | 554 mm Height x 800 mm Width x 333 mm Depth |
Power Supply | 220-240 Volt AC 1 Phase 50 Hz |
Rated Current (Cooling) | 2.8 Amp |
Rated Current (Heating) | 3 Amp |
Sound Level | 43/41/35/33/27 dBA Indoor 53 dBA Pressure/60 dBA Outdoor |
Refrigerant Type | R410A |
Temperature | 0 to 50 deg C Cooling/-15 to 30 deg C Heating |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!